
LAUNCH
Released | 2022, July 15 |
PRICE
ROM 256GB RAM 12GB | USD 622,71 IDR 9.680.000 |
ROM 512GB RAM 16GB | USD 669,03 IDR 10.400.000 |
ROM 512GB RAM 18GB | USD 701,20 IDR 10.900.000 |
ROM 1T RAM 18GB | USD 749,56 IDR 11.650.000 |
PLATFORM
OS | Android 12, Redmagic 5.5 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY
Internal | ROM 256GB RAM 12GB, ROM 512GB RAM 16GB, ROM 512GB RAM 18GB, ROM 1T RAM 18GB |
Card slot | No |
CAMERA
Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | 16 MP, (wide), under display |
Features | HDR |
Video | 1080p@30/60fps |
DISPLAY
Type | AMOLED, 1B colors, 120Hz, 600 nits |
Size | 6.8 inches, 111.6 cm2 (~87.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Protection | Corning Gorilla Glass 5 |
BODY
Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) |
Weight | 235 g (8.29 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
Colors | Obsidian, Supernova, Mercury, Yellow |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 3.0, USB On-The-Go, accessory connector |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA – International, China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SOUND
Loudspeaker | Yes, with stereo speakers |
Jack Audio | Yes |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 65W – International Fast charging 135W, 50% in 5 min, 100% in 15 min (advertised) – China Power Delivery 3.0 |