
LAUNCH
Released | 2022, July 09 |
PRICE
ROM 256GB RAM 8GB | USD 669,79 IDR 10.050.000 |
ROM 256GB RAM 12GB | USD 736,77 IDR 11.550.000 |
ROM 512GB RAM 12GB | USD 791,00 IDR 12.400.000 |
PLATFORM
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY
Internal | ROM 256GB RAM 8GB, ROM 256GB RAM 12GB, ROM 512GB RAM 12GB |
Card slot | No |
CAMERA
Main Camera | 50.3 MP, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0″, 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
Features | Leica lenses, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
Selfie Camera | 32 MP, f/2.4, 25mm (wide), 0.7µm |
Features | HDR, panorama |
Video | Yes |
DISPLAY
Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size | 6.73 inches, 108.9 cm2 (~89.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Corning Gorilla Glass Victus |
BODY
Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
Weight | 225 g (7.94 oz) |
Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colors | Black, Dark Green |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
SOUND
Loudspeaker | Yes, with stereo speakers |
Jack Audio | No 24-bit/192kHz audio Tuned by Harman Kardon |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer Virtual proximity sensing |
BATTERY
Type | Li-Po 4860 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4, 100% in 41 min (advertised) 50W wireless, 100% in 52 min (advertised) 10W reverse wireless |