
LAUNCH
Released | 2021, December 02 |
PRICE
ROM 512GB RAM 12GB | USD 2,095 IDR 32.630.000 |
PLATFORM
OS | Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
MEMORY
Internal | ROM 512GB RAM 12GB – UFS 3.X |
Card slot | microSDXC (uses shared SIM slot) |
CAMERA
Main Camera | 12 MP, f/2.0-4.0, 24mm (wide), 1.0″-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9″, PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Features | HDR |
Video | 1080p@30fps, 5-axis gyro-EIS |
DISPLAY
Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Protection | Corning Gorilla Glass Victus |
BODY
Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) |
Weight | 211 g (7.44 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colors | Frosted Black |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, aptX HD, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 3.2, USB On-The-Go, DisplayPort |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
SOUND
Loudspeaker | Yes, with stereo speakers |
Jack Audio | Yes 24-bit/192kHz audio |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
BATTERY
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min (advertised) USB Power Delivery |