
LAUNCH
Released | 2022, June 11 |
PRICE
ROM 256GB RAM 12GB | USD 1,000 IDR 15.575.000 |
ROM 512GB RAM 12GB | USD 1,350 IDR 21.026.000 |
PLATFORM
OS | Android 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY
Internal | ROM 256GB RAM 12GB, ROM 512GB RAM 12GB – UFS 3.X |
Card slot | microSDXC (uses shared SIM slot) |
CAMERA
Main Camera | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie Camera | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, 5-axis gyro-EIS |
DISPLAY
Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Protection | Corning Gorilla Glass Victus |
BODY
Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colors | Black, Violet, White |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 3.2, USB On-The-Go, video output |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 – Europe 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 – USA 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 – Asia |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Europe 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – USA 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 – Asia |
Speed | HSPA, LTE-A, 5G |
SOUND
Loudspeaker | Yes, with stereo speakers |
Jack Audio | Yes 24-bit/192kHz audio |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
BATTERY
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging Reverse wireless charging USB Power Delivery |