
LAUNCH
Released | 2022, October 10 |
PRICE
ROM 32GB RAM 4GB | USD 165 IDR 2.021.250 |
ROM 64GB RAM 4GB | USD 180 IDR 2.205.000 |
ROM 64GB RAM 6GB | USD 195 IDR 2.390.000 |
ROM 128GB RAM 4GB | USD 205 IDR 2.511.000 |
ROM 128GB RAM 8GB | USD 225 IDR 2.756.000 |
PLATFORM
OS | Android 12, One UI Core 4.1 |
Chipset | MediaTek Helio G35 |
CPU | Octa-core (4×2.3 GHz & 4×1.8 GHz) |
GPU | Mali-G52 |
MEMORY
Internal | ROM 32GB RAM 4GB, ROM 64GB RAM 4GB, ROM 64GB RAM 6GB, ROM 128GB RAM 4GB, ROM 128GB RAM 8GB – eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
CAMERA
Main Camera | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2 |
Video | Yes |
DISPLAY
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
BODY
Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Green, White, Copper |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SOUND
Loudspeaker | Yes |
Jack Audio | Yes |
FEATURES
Sensors | Accelerometer, proximity |
BATTERY
Type | Li-Po 5000 mAh, non-removable |