
LAUNCH
Released | 2022, May 24 |
PRICE
ROM 64GB RAM 4GB | USD 160,57 IDR 2.500.000 |
ROM 128GB RAM 4GB | USD 173,31 IDR 2.700.000 |
ROM 128GB RAM 6GB | USD 179,84 IDR 2.800.000 |
PLATFORM
OS | 2022, May 24 |
Chipset | Android 12, Realme UI 3.0 |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MEMORY
Internal | ROM 64GB RAM 4GB, ROM 128GB RAM 4GB, ROM 128GB RAM 6GB |
Card slot | microSDXC (uses shared SIM slot) |
CAMERA
Main Camera | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0, 26mm (wide) |
Features | Panorama |
Video | 1080p@30fps |
DISPLAY
Type | IPS LCD, 90Hz, 600 nits |
Size | 6.6 inches, 104.9 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | – |
BODY
Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
Colors | Hyper Blue, Hyper Black |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Infrared port | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – International 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 – India |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – International 1, 5, 8, 28, 41, 77, 78 SA/NSA – India |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
SOUND
Loudspeaker | Yes, with stereo speakers |
Jack Audio | Yes |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W |