
LAUNCH
Released | 2023, January |
PRICE
ROM 64GB RAM 4GB | USD 350 IDR 5.507.000 |
ROM 128GB RAM 4GB | USD 370 IDR 5.822.000 |
ROM 128GB RAM 6GB | USD 390 IDR 6.137.000 |
PLATFORM
OS | Android 12L |
Chipset | MediaTek MT8781 Helio G99 (6nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MEMORY
Internal | ROM 64GB RAM 4GB, ROM 128GB RAM 4GB, ROM 128GB RAM 6GB |
Card slot | microSDXC (dedicated slot) |
CAMERA
Main Camera | 13 MP, f/2.4, (wide), AF |
Features | LED flash |
Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0 |
Features | – |
Video | 1080p@30fps |
DISPLAY
Type | IPS LCD, 400 nits (typ) |
Size | 11.5 inches, 376.4 cm2 (~82.6% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
Protection | – |
BODY
Dimensions | 269.1 x 169.4 x 7.4 mm (10.59 x 6.67 x 0.29 in) |
Weight | 520 g (1.15 lb) |
Build | – |
SIM | Nano-SIM |
Water & Dust | – |
Colors | Storm Grey, Sage |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go, magnetic connector |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
5G bands | – |
Speed | HSPA, LTE-A |
SOUND
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Jack Audio | Yes |
FEATURES
Sensors | Accelerometer, gyro, proximity |
BATTERY
Type | Li-Po 7700 mAh, non-removable |
Charging | – |