
LAUNCH
Released | 2022, September 28 |
PRICE
ROM 128GB RAM 8GB | USD 576,20 IDR 8.950.000 |
ROM 256GB RAM 8GB | USD 598,73 IDR 9.300.000 |
ROM 512GB RAM 8GB | USD 624,49 IDR 9.700.000 |
PLATFORM
OS | EMUI 13 (International); HarmonyOS 3.0 (China) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY
Internal | ROM 128GB RAM 8GB, ROM 256GB RAM 8GB, ROM 512GB RAM 8GB |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
CAMERA
Main Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera | 13 MP, f/2.4, 18mm (ultrawide) |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps |
DISPLAY
Type | OLED, 1B colors, 90Hz |
Size | 6.7 inches, 108.9 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~442 ppi density) |
Protection | Huawei Kunlun Glass |
BODY
Dimensions | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) |
Weight | 202 g / 206 g (7.13 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 2m for 30 mins) |
Colors | Black, Silver, Purple, Orange |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China |
5G bands | – |
Speed | HSPA, LTE-A |
SOUND
Loudspeaker | Yes, with stereo speakers |
Jack Audio | No |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Message (sending only) |
BATTERY
Type | Li-Po 4460 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |