
LAUNCH
Released | 2022, September 28 |
PRICE
ROM 256GB RAM 8GB | USD 826,13 IDR 12.850.000 |
ROM 512GB RAM 8GB | USD 945,21 IDR 14.700.000 |
PLATFORM
OS | EMUI 13 (International); HarmonyOS 3.0 (China) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY
Internal | ROM 256GB RAM 8GB, ROM 512GB RAM 8GB |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
CAMERA
Main Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps |
DISPLAY
Type | OLED, 1B colors, 120Hz |
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) |
Protection | Huawei Kunlun Glass |
BODY
Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Weight | 205 g / 209 g (7.23 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 6m for 30 mins) |
Colors | Black, Silver, Purple, Orange |
COMMUNICATIONS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China |
5G bands | – |
Speed | HSPA, LTE-A |
SOUND
Loudspeaker | Yes, with stereo speakers |
Jack Audio | No |
FEATURES
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Message (sending only) |
BATTERY
Type | Li-Po 4700 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |